Sports Home | Bristol Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U16A | ![]() ![]() | v | KES 7s | Away ![]() | Details | ![]() | |
12:00 | Boys-U16A | ![]() ![]() | 19-17 | ![]() ![]() | King Edward's School, Bath | Neutral ![]() | Details | |
12:40 | Boys-U16A | ![]() ![]() | 12-41 | ![]() ![]() | The King's School, Worcester | Neutral ![]() | Details | |
13:40 | Boys-U16A | ![]() ![]() | 21-34 | ![]() ![]() | Blundell's School | Neutral ![]() | Details | |
14:20 | Boys-U16A | ![]() ![]() | 14-35 | ![]() ![]() | Millfield School | Neutral ![]() | Details | |
15:00 | Boys-U16A | ![]() ![]() | 33-28 | ![]() ![]() | Collegiate | Neutral ![]() | Details | |
10:00 | Boys-U14A | ![]() ![]() | v | KES 7s | Away ![]() | Details | ![]() | |
11:40 | Boys-U14A | ![]() ![]() | 7-35 | ![]() ![]() | King Edward's School, Bath | Neutral ![]() | Details | |
12:20 | Boys-U14A | ![]() ![]() | 14-21 | ![]() ![]() | Beechen Cliff School | Neutral ![]() | Details | |
13:20 | Boys-U14A | ![]() ![]() | 7-27 | ![]() ![]() | Blundell's School | Neutral ![]() | Details | |
14:00 | Boys-U14A | ![]() ![]() | w/d | ![]() ![]() | Millfield School | Neutral ![]() | Details | |
14:40 | Boys-U14A | ![]() ![]() | w/d | ![]() ![]() | Collegiate | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.