Sports Home | Bristol Grammar School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | 2-3 | Cheltenham College | Away | Details | |||
15:00 | 2nd XI | 1-3 | Cheltenham College | Away | Details | |||
14:00 | 3rd XI | 1-1 | Cheltenham College | Away | Details | |||
15:00 | 4th XI | 2-2 | Cheltenham College | Away | Details | |||
15:00 | Girls-U15A | 0-2 | Cheltenham College | Home | Details | |||
15:00 | Girls-U15B | 0-2 | Cheltenham College | Home | Details | |||
14:00 | Girls-U14A | 1-0 | Cheltenham College | Home | Details | |||
14:00 | Girls-U14B | 0-2 | Cheltenham College | Home | Details | |||
13:00 | Girls-U14C | 2-3 | Cheltenham College | Home | Details | |||
11:00 | Girls-U13A | See Details | Captain's Challenge | Home | Details | |||
11:00 | Girls-U13B | See Details | Captain's Challenge | Home | Details | |||
11:00 | Girls-U13C | See Details | Captain's Challenge | Home | Details | |||
11:00 | Girls-U13D | See Details | Captain's Challenge | Home | Details | |||
09:30 | Girls-U12A | See Details | Captain's Challenge | Home | Details | |||
09:30 | Girls-U12B | See Details | Captain's Challenge | Home | Details | |||
09:30 | Girls-U12C | See Details | Captain's Challenge | Home | Details | |||
09:30 | Girls-U12D | See Details | Captain's Challenge | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18B | 13-11 | The King's School, Gloucester | Away | Details | |||
10:30 | Boys-U15A | 0-39 | The King's School, Gloucester | Home | Details | |||
10:30 | Boys-U15B | Canc | Cancelled The King's School, Gloucester | Home | Details | |||
10:30 | Boys-U14A | 7-24 | The King's School, Gloucester | Home | Details | |||
10:30 | Boys-U14B | 50-12 | The King's School, Gloucester | Home | Details | |||
10:30 | Boys-U13A | 10-20 | The King's School, Gloucester | Home | Details | |||
10:30 | Boys-U13B | 25-10 | The King's School, Gloucester | Home | Details |
There are no training sessions today.
There are no other events taking place today.