Sports Home | Bristol Grammar School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U18A | 1-2 | Taunton School | Home | Details | |||
15:30 | Girls-U18B | 1-1 | Taunton School | Home | Details | |||
14:15 | Girls-U18C | 0-3 | Taunton School | Home | Details | |||
15:15 | Girls-U18D | 0-5 | Taunton School | Home | Details | |||
14:30 | Girls-U15A | 0-3 | Taunton School | Away | Details | |||
14:30 | Girls-U15B | 0-3 | Taunton School | Away | Details | |||
15:30 | Girls-U14A | 0-3 | Taunton School | Away | Details | |||
15:30 | Girls-U14B | 1-3 | Taunton School | Away | Details | |||
09:00 | Girls-U13C | v | Bristol Grammar School | Home | Details | |||
09:00 | Girls-U13D | v | Bristol Grammar School | Home | Details | |||
09:00 | Girls-U12C | v | Bristol Grammar School | Home | Details | |||
09:00 | Girls-U12D | v | Bristol Grammar School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U13A | v | Taunton School | Away | Details | |||
13:00 | Girls-U13B | v | Taunton School | Away | Details | |||
13:00 | Girls-U12A | v | Taunton School | Away | Details | |||
13:00 | Girls-U12B | 2-5 | Taunton School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U16C | Post | Postponed Westonbirt School Boys-U16A | Away | Details | |||
10:00 | Boys-U15A | v | Bristol Grammar School Boys-U15B | Home | Details | |||
10:30 | Boys-U15A | Canc | Cancelled Beechen Cliff School | Home | Details | |||
10:30 | Boys-U15B | Canc | Cancelled Beechen Cliff School | Home | Details | |||
10:00 | Boys-U14A | v | Bristol Grammar School | Home | Details | |||
10:30 | Boys-U14A | Canc | Cancelled Beechen Cliff School | Home | Details | |||
10:00 | Boys-U14B | v | Bristol Grammar School | Home | Details | |||
10:30 | Boys-U14B | Canc | Cancelled Beechen Cliff School | Home | Details | |||
10:30 | Boys-U13A | 45-65 | Beechen Cliff School | Home | Details | |||
10:30 | Boys-U13B | 10-30 | Beechen Cliff School | Home | Details | |||
10:30 | Boys-U13C | Canc | Cancelled Beechen Cliff School | Home | Details | |||
10:30 | U13 Touch | Canc | Cancelled Beechen Cliff School | Home | Details | |||
10:30 | Boys-U12A | 0-40 | Beechen Cliff School | Away | Details | |||
10:30 | Boys-U12B | 15-15 | Beechen Cliff School | Away | Details | |||
10:30 | Boys-U12C | Canc | Cancelled Beechen Cliff School | Home | Details | |||
10:30 | U12 Touch | Canc | Cancelled Beechen Cliff School | Home | Details |
There are no training sessions today.
There are no other events taking place today.