Sports Home | Bristol Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U15A | ![]() ![]() | See Details | Bristol Grammar School | Home ![]() | Details | ![]() | |
11:15 | Girls-U15B | ![]() ![]() | See Details | Bristol Grammar School | Home ![]() | Details | ![]() | |
09:00 | Girls-U14A | ![]() ![]() | See Details | Bristol Grammar School | Home ![]() | Details | ![]() | |
11:15 | Girls-U14B | ![]() ![]() | See Details | Bristol Grammar School | Home ![]() | Details | ![]() | |
10:15 | Girls-U13C | ![]() ![]() | See Details | Bristol Grammar School | Home ![]() | Details | ![]() | |
10:15 | Girls-U13D | ![]() ![]() | See Details | Bristol Grammar School | Home ![]() | Details | ||
10:30 | Girls-U12A | ![]() ![]() | 0-0 | ![]() | The Downs School | Home ![]() | Details | ![]() |
10:30 | Girls-U12B | ![]() ![]() | 2-3 | ![]() | The Downs School | Home ![]() | Details | ![]() |
09:00 | Girls-U12C | ![]() ![]() | See Details | Bristol Grammar School | Home ![]() | Details | ![]() | |
09:00 | Girls-U12D | ![]() ![]() | See Details | Bristol Grammar School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls-U13A | ![]() ![]() | See Details | ![]() ![]() | The Downs School | Home ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() ![]() | 2-1 | ![]() ![]() | The Downs School | Home ![]() | Details | ![]() |
10:00 | Girls-U11A | ![]() | See Details | Queen's College, Taunton | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | 26-17 | ![]() ![]() | Prior Park College | Away ![]() | Details | ![]() |
14:00 | 2nd XV | ![]() ![]() | 34-21 | ![]() ![]() | Prior Park College | Away ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | 0-0 | ![]() ![]() | Prior Park College | Home ![]() | Details | |
14:00 | Boys-U16B | ![]() ![]() | v | Prior Park College | Home ![]() | Details | ![]() | |
14:00 | Boys-U15A | ![]() ![]() | 40-12 | ![]() ![]() | Prior Park College | Home ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | Canc | Cancelled Prior Park College | Home ![]() | Details | ||
14:00 | Boys-U14A | ![]() ![]() | 36-7 | ![]() ![]() | Prior Park College | Away ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | 22-50 | Clifton High School | Neutral | Details | ![]() | |
10:00 | Boys-U14B | ![]() ![]() | 22-48 | ![]() ![]() | Clifton High School Boys-U14A | Away ![]() | Details | |
14:00 | Boys-U14B | ![]() ![]() | Canc | Cancelled Prior Park College | Away ![]() | Details | ||
14:00 | Boys-U13A | ![]() ![]() | 0-0 | ![]() ![]() | Millfield Preparatory School | Home ![]() | Details | ![]() |
14:00 | Boys-U13B | ![]() ![]() | 0-0 | ![]() ![]() | Millfield Preparatory School | Home ![]() | Details | ![]() |
14:00 | Boys-U13C | ![]() ![]() | 0-0 | ![]() ![]() | Millfield Preparatory School | Home ![]() | Details | ![]() |
14:00 | Boys-U12A | ![]() ![]() | 0-0 | ![]() ![]() | Millfield Preparatory School | Away ![]() | Details | ![]() |
14:00 | Boys-U12B | ![]() ![]() | 0-0 | ![]() ![]() | Millfield Preparatory School | Away ![]() | Details | ![]() |
14:00 | Boys-U12C | ![]() ![]() | 0-0 | ![]() ![]() | Millfield Preparatory School | Away ![]() | Details | ![]() |
14:00 | Boys-U11A | ![]() ![]() | 0-0 | ![]() ![]() | Millfield Preparatory School | Neutral ![]() | Details | ![]() |
14:00 | Boys-U11B | ![]() ![]() | 0-0 | ![]() ![]() | Millfield Preparatory School | Neutral ![]() | Details | |
14:00 | Boys-U10A | ![]() ![]() | 0-0 | ![]() ![]() | Millfield Preparatory School | Away ![]() | Details | ![]() |
14:00 | Boys-U10B | ![]() ![]() | 0-0 | ![]() ![]() | Millfield Preparatory School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.