Sports Home | Bristol Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-1st XI | ![]() ![]() | 4-1 | ![]() ![]() | Sherborne School | Home ![]() | Details | ![]() |
14:30 | Boys-2nd XI | ![]() ![]() | 1-3 | ![]() ![]() | Sherborne School | Home ![]() | Details | ![]() |
14:30 | Boys-3rd XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Sherborne School | Home ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 0-7 | ![]() ![]() | Sherborne School | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | Canc | Cancelled Sherborne School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st XI | ![]() ![]() | 2-2 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
12:30 | 2nd XI | ![]() ![]() | 0-5 | ![]() ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 4-5 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
15:15 | Boys-U15B | ![]() ![]() | 0-2 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 4-3 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
15:15 | Boys-U14B | ![]() ![]() | 0-2 | ![]() ![]() | Marlborough College | Home ![]() | Details | ![]() |
12:30 | Boys-U14C | ![]() | v | Bristol Grammar School | Home ![]() | Details | ![]() | |
10:00 | Boys-U13A | ![]() ![]() | 1-5 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
11:00 | Boys-U13B | ![]() ![]() | 6-1 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
11:00 | Boys-U13C | ![]() | 3-1 | ![]() ![]() | Clifton College | Home ![]() | Details | ![]() |
12:30 | Boys-U13D | ![]() | v | Bristol Grammar School | Home ![]() | Details | ![]() | |
10:30 | Boys-U12A | ![]() ![]() | 7-3 | ![]() ![]() | Clifton College | Away ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | 7-0 | ![]() | Clifton College | Away ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() | 3-0 | ![]() | Clifton College | Home ![]() | Details | ![]() |
12:30 | Boys-U12D | ![]() | v | Bristol Grammar School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U12C | ![]() | v | Clifton College | Home ![]() | Details | ||
09:30 | Boys-U9A | ![]() ![]() | v | ![]() ![]() | Dean Close Preparatory School | Away ![]() | Details | ![]() |
09:30 | Boys-U9B | ![]() ![]() | v | ![]() ![]() | Dean Close Preparatory School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st VII | ![]() ![]() | 23-26 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:30 | 2nd VII | ![]() ![]() | 16-35 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
09:30 | 3rd VII | ![]() ![]() | 15-16 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:30 | 4th VII | ![]() ![]() | 12-22 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:00 | Girls-U15A | ![]() ![]() | 22-28 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
11:00 | Girls-U15B | ![]() ![]() | 21-9 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:00 | Girls-U15C | ![]() ![]() | 13-8 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:00 | Girls-U14A | ![]() ![]() | 30-15 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
11:00 | Girls-U14B | ![]() ![]() | 8-12 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
10:00 | Girls-U14C | ![]() ![]() | 14-13 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
11:00 | Girls-U14D | ![]() ![]() | 14-5 | ![]() ![]() | King Edward's School, Bath | Away ![]() | Details | ![]() |
11:00 | Girls-U13A | ![]() ![]() | 39-13 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
11:00 | Girls-U13B | ![]() ![]() | 14-14 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
11:00 | Girls-U13C | ![]() ![]() | 12-15 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
11:00 | Girls-U13D | ![]() ![]() | 21-9 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
10:00 | Girls-U12A | ![]() ![]() | 28-23 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
10:00 | Girls-U12B | ![]() ![]() | 7-10 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
10:00 | Girls-U12C | ![]() ![]() | 7-21 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
10:00 | Girls-U12D | ![]() ![]() | 2-15 | ![]() ![]() | King Edward's School, Bath | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.