Sports Home | Bristol Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st VII | ![]() ![]() | v | West of England | Away ![]() | Details | ||
10:40 | 1st VII | ![]() ![]() | 7-47 | ![]() ![]() | Kingswood School | Neutral ![]() | Details | |
12:00 | 1st VII | ![]() ![]() | 26-21 | ![]() ![]() | Christ College | Neutral ![]() | Details | |
13:20 | 1st VII | ![]() ![]() | 26-5 | ![]() ![]() | Chard RFC | Neutral ![]() | Details | |
15:00 | 1st VII | ![]() ![]() | 0-40 | ![]() ![]() | Exeter School | Neutral ![]() | Details | |
10:00 | Girls-U16A | ![]() ![]() | v | ![]() | Wellington School | Neutral ![]() | Details | |
10:30 | Girls-U16A | ![]() ![]() | v | West of England 7s | Neutral ![]() | Details | ![]() | |
11:20 | Girls-U16A | ![]() ![]() | v | ![]() ![]() | Haberdashers' Monmouth School | Neutral ![]() | Details | |
13:20 | Girls-U16A | ![]() ![]() | v | ![]() ![]() | Taunton School | Neutral ![]() | Details | |
10:20 | Boys-U14A | ![]() ![]() | 14-7 | ![]() ![]() | Taunton School | Neutral ![]() | Details | ![]() |
11:40 | Boys-U14A | ![]() ![]() | 7-42 | ![]() | Whitchurch High School | Neutral ![]() | Details | |
13:00 | Boys-U14A | ![]() ![]() | 7-47 | ![]() ![]() | Bryanston School | Neutral ![]() | Details | |
14:40 | Boys-U14A | ![]() ![]() | 19-33 | ![]() ![]() | Blundell's School | Neutral | Details | |
10:20 | Girls-U14A | ![]() ![]() | v | West of England 7s | Neutral ![]() | Details | ![]() | |
11:10 | Girls-U14A | ![]() ![]() | v | ![]() | Ivybridge Community College | Neutral ![]() | Details | |
11:50 | Girls-U14A | ![]() ![]() | v | ![]() | Taunton School | Neutral ![]() | Details | |
12:30 | Girls-U14A | ![]() ![]() | v | ![]() ![]() | Millfield School | Neutral ![]() | Details | |
13:30 | Girls-U14A | ![]() ![]() | v | ![]() | Wellington School | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.