Sports Home | Bristol Grammar School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Girls-U18A | 3-0 | King Edward's School, Bath | Away | Details | |||
12:30 | Girls-U18B | Canc | Cancelled Badminton School | Home | Details | |||
10:45 | Girls-U15A | 2-0 | King Edward's School, Bath | Away | Details | |||
11:15 | Girls-U15B | 0-4 | Badminton School | Home | Details | |||
11:45 | Girls-U14A | Abd | King Edward's School, Bath | Away | Details | |||
11:15 | Girls-U14B | 1-2 | Badminton School | Home | Details | |||
10:00 | Girls-U13A | v | Badminton School | Home | Details | |||
10:00 | Girls-U13B | v | Badminton School | Home | Details | |||
09:00 | Girls-U13C | v | Bristol Grammar School | Home | Details | |||
09:00 | Girls-U13D | v | Bristol Grammar School Girls-U12D | Home | Details | |||
10:00 | Girls-U12A | v | Badminton School | Home | Details | |||
10:00 | Girls-U12B | v | Badminton School | Home | Details | |||
09:00 | Girls-U12C | v | Bristol Grammar U13C | Home | Details | |||
09:00 | Girls-U12D | v | Bristol Grammar School Girls-U13D | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U18A | 17-20 | Queen Elizabeth's Hospital (QEH) | Home | Details | |||
13:00 | Boys-U18B | 12-34 | Queen Elizabeth's Hospital (QEH) | Home | Details | |||
13:00 | Boys-U16A | Canc | Cancelled Queen Elizabeth's Hospital (QEH) | Away | Details | |||
13:00 | Boys-U16B | 17-43 | Queen Elizabeth's Hospital (QEH) | Away | Details | |||
13:00 | Boys-U15A | 26-20 | Queen Elizabeth's Hospital (QEH) | Home | Details | |||
13:00 | Boys-U15B | Canc | Cancelled Queen Elizabeth's Hospital (QEH) | Home | Details | |||
13:00 | Boys-U14A | 7-43 | Queen Elizabeth's Hospital (QEH) | Away | Details | |||
13:00 | Boys-U14B | 19-22 | Queen Elizabeth's Hospital (QEH) | Away | Details | |||
10:30 | Boys-U13A | 5-15 | Queen Elizabeth's Hospital (QEH) | Away | Details | |||
10:30 | Boys-U13B | 25-15 | Queen Elizabeth's Hospital (QEH) | Away | Details | |||
10:30 | Boys-U13C | Canc | Cancelled Queen Elizabeth's Hospital (QEH) | Away | Details | |||
10:30 | Boys-U12A | 15-20 | Queen Elizabeth's Hospital (QEH) | Home | Details | |||
10:30 | Boys-U12B | 5-35 | Queen Elizabeth's Hospital (QEH) | Home | Details | |||
10:30 | Boys-U12C | 0-0 | Queen Elizabeth's Hospital (QEH) | Home | Details |
There are no training sessions today.
There are no other events taking place today.