Sports Home | Bristol Grammar School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:15 | 1st XI | 2-1 | Collegiate | Home | Details | |||
13:30 | 2nd XI | 4-1 | Collegiate | Home | Details | |||
11:00 | 3rd XI | v | Collegiate | Home | Details | |||
11:00 | 4th XI | See Details | tbc | tbc | Details | |||
13:15 | Girls-U15A | 3-1 | Collegiate | Away | Details | |||
14:30 | Girls-U15B | 2-1 | Collegiate | Away | Details | |||
12:00 | Girls-U14A | 5-0 | Collegiate | Away | Details | |||
09:00 | Girls-U14B | 0-0 | 14b vs 14c | Home | Details | |||
10:00 | Girls-U13A | 9-1 | Collegiate | Away | Details | |||
10:00 | Girls-U13B | 4-2 | Collegiate | Away | Details | |||
11:00 | Girls-U13C | 5-0 | Collegiate | Away | Details | |||
09:00 | Girls-U13D | See Details | BGS U12D | Home | Details | |||
10:00 | Girls-U12A | 0-0 | Collegiate | Home | Details | |||
10:00 | Girls-U12B | 5-2 | Collegiate | Home | Details | |||
11:00 | Girls-U12C | 0-0 | Collegiate | Away | Details | |||
09:00 | Girls-U12D | See Details | Bristol Grammar School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | 0-34 | Haberdashers' Monmouth Schools | Home | Details | |||
14:30 | Boys-U18B | 0-0 | Haberdashers' Monmouth Schools | Home | Details | |||
14:30 | Boys-U18C | Canc | Cancelled Haberdashers' Monmouth Schools | Home | Details | |||
14:30 | Boys-U16A | 5-50 | Haberdashers' Monmouth Schools | Away | Details | |||
14:30 | Boys-U16B | Canc | Cancelled Haberdashers' Monmouth Schools | Away | Details | |||
14:30 | Boys-U15A | 7-29 | Haberdashers' Monmouth Schools | Home | Details | |||
14:30 | Boys-U15B | Canc | Cancelled Haberdashers' Monmouth Schools | Home | Details | |||
14:30 | Boys-U14A | 0-41 | Haberdashers' Monmouth Schools | Away | Details | |||
14:30 | Boys-U14B | 5-21 | Haberdashers' Monmouth Schools | Away | Details | |||
14:30 | Boys-U14C | Canc | Cancelled Haberdashers' Monmouth Schools | Away | Details | |||
14:30 | Boys-U13A | 5-45 | Haberdashers' Monmouth Schools | Away | Details | |||
14:30 | Boys-U13B | 30-30 | Haberdashers' Monmouth Schools | Away | Details | |||
14:30 | Boys-U12A | 20-20 | Haberdashers' Monmouth Schools | Home | Details | |||
14:30 | Boys-U12B | 45-15 | Haberdashers' Monmouth Schools | Home | Details | |||
14:30 | Boys-U12C | Canc | Cancelled Haberdashers' Monmouth Schools | Home | Details |
There are no training sessions today.
There are no other events taking place today.